
| Event | Athlete(s) | Time/Distance | Year |
| Girls' Shuttle Relay | Olivia Donlea, Nicole Pettinger, Erica Hoffman, Grace Gudenkauf | 34.44 | 2011 |
| Boys' Shuttle Relay | Max Cherry, David Monaghan, Carl Halford & Mitch McGraw | 33.57 | 2002 |
| Co-Ed Shuttle Relay | Makenzie Fangman, Kendra Kehrli, Jordan Schultz, & Colton Stoddard. | 34.48 | 2004 |
| Softball Throw | Kylee Cooksley | 100' | 2007 |
| Football Throw | Carl Halford | 85' 11" | 2002 |
| Frisbee Toss | Tannabelle Richmond | 95'3" | 2010 |
| Football Kickoff | Ethan Peyton | 83' 2" | 1999 |
| Girls' 100 yd. Dash | Shelbie Beatty | 15.00 | 2001 |
| Boys' 100 yd. Dash | Keith W. Dennie | 14.63 | 1997 |
| Girls' Piggyback | Laura Halford & Megan Goedken | 12.35 | 2000 |
| Boys' Wheelbarrow | Nolan Svoboda, AJ Kopf | 24.95 | 2008 |
| Girls' 3-Legged | Erica Hoffman, Kayla Kress | 10.79 | 2011 |
| Boys' 3-Legged | Matt Holt & Sean Moroney | 11.56 | 1997 |
| Girls' 50 yd. Dash | Jaci Francois | 8.00 | 2007 |
| Boys' 50 yd. Dash | Trevor Franck | 7.35 | 2000 |
| Girls' 440 yd. Run | Brittany Decker | 1:34.39 | 2000 |
| Boys' 440 yd. Run | Chris Reck | 1:24.36 | 1999 |

| Event | Athlete(s) | Time/Distance | Year |
| Girls' Shuttle Relay | Jenny Mueller, Shawn Kirby, Maria Schmit, & Andrea Kuhn. | 34.16 | 1993 |
| Boys' Shuttle Relay | Derek Lentz, Keith W. Dennie, Adam Myrton, & Brett Wulfekuhle. | 32.54 | 1998 |
| Co-Ed Shuttle Relay | Brock Naber, Devin Duggan, Noel Beyer, Hayley Hamilton | 33.03 | 2011 |
| Softball Throw | Denise Cooksley | 114' 3" | 1982 |
| Football Throw | Jason Yearous | 92' 5" | 1984 |
| Frisbee Toss | Heidi Oliver | 85' 11" | 1997 |
| Football Kickoff | Jordan Gerbracht | 99' 8" | 2002 |
| Girls' 100 yd. Dash | Michelle Moore | 14.9 | 1997 |
| Boys' 100 yd. Dash | Trevor Franck | 13.87 | 2001 |
| Girls' Piggyback | Nicole Dopp & Jessica Cook | 11.0 | 1990 |
| Boys' Wheelbarrow | Robert Thornburg & Chad Niedert | 21.38 | 1982 |
| Girls' 3-Legged | Alex Bird & Liz Reck | 9.76 | 1998 |
| Boys' 3-Legged | Brian Miller & Ben Lange. | 10.12 | 1997 |
| Girls' 50 yd. Dash | Courtney Connolly | 7.47 | 1989 |
| Boys' 50 yd. Dash | Ethan Connolly | 7.40 | 2001 |
| Girls' 440 yd. Run | Megan Goedken | 1:25.93 | 2001 |
| Boys' 440 yd. Run | Trevor Franck | 1:16.12 | 2001 |

| Event | Athlete(s) | Time/Distance | Year |
| Girls' Shuttle Relay | Kathy Kortenkamp, Missy Maurer, Jenny Patridge, & Toni Vande Voorde. | 31.51 | 1982 |
| Boys' Shuttle Relay | Ben Reck, Randy Stanford, Jeff Gillette, & Billy Hansen. | 30.25 | 1989 |
| Co-Ed Shuttle Relay | Brittany Decker, Trisha Carnicle, Ethan Connolly & Trevor Franck. | 31.07 | 2002 |
| Softball Throw | Shelbie Beatty | 144'10" | 2003 |
| Football Throw | Dick Straw | 120' 6" | 1981 |
| Frisbee Toss | Alissa Lewis | 121'6" | 2003 |
| Football Kickoff | Malachi Montes | 104' 6" | 2004 |
| Girls' 100 yd. Dash | Kaylee Kortenkamp | 13.51 | 2010 |
| Boys' 100 yd. Dash | Jeff Gillette | 13.94 | 1989 |
| Girls' Piggyback | Sheena Canady & Liz Reck | 10.51 | 1999 |
| Boys' Wheelbarrow | Tad Brace & Brandin Olsen | 16.34 | 2001 |
| Girls' 3-Legged | Alex Bird & Liz Reck | 9.14 | 1999 |
| Boys' 3-Legged | Will Steinkamp & Jason Ohrt. | 9.11 | 1988 |
| Girls' 50 yd. Dash | Kaylee Kortenkamp | 7.0 | 2010 |
| Boys' 50 yd. Dash | Fred Pech | 7.04 | 1988 |
| Girls' 600 yd. Run | Jenna Sloan | 1:57.10 | 1996 |
| Boys' 600 yd. Run | Chris Krebsbach | 1:48.67 | 1994 |

| Event | Athlete(s) | Time/Distance | Year |
| Girls' Shuttle Relay | Kathy Lentz, Sonja Myers, Connie Schweitzer, & Marcia Wulfekuhle. | 28.5 | 1967 |
| Boys' Shuttle Relay | Jeff Holt, Jim Holt, Rick Kress, & Jerry Slattery. | 27.5 | 1970 |
| Co-Ed Shuttle Relay | Adam Mueller, Chase Stafford, Joanna Burns, & Katie Steffen. | 29.91 | 1996 |
| Softball Throw | Denise Cooksley | 157' 6" | 1984 |
| Football Throw | Dick Straw | 157' 5" | 1982 |
| Frisbee Toss | Michelle Smith | 126' 8" | 2010 |
| Football Kickoff | Taufeek Shah | 123' 9" | 1999 |
| Girls' 100 yd. Dash | Beth Stanford | 12.8 | 1967 |
| Boys' 100 yd. Dash | Jerry Krebsbach | 11.9 | 1967 |
| Girls' Piggyback | Sherry Amos & Rhonda Payne | 9.30 | 1977 |
| Boys' Wheelbarrow | Terry Mosher & Dennis Hoefer | 13.5 | 1966 |
| Girls' 3-Legged | Darcy Gates & Pam Catt | 8.3 | 1967 |
| Boys' 3-Legged | David Francois & Donnie Francois | 7.4 | 1971 |
| Girls' 50 yd. Dash | Amy Donlea | 6.71 | 1989 |
| Boys' 50 yd. Dash | Mark Weber | 6.5 | 1974 |
| Girls' 600 yd. Run | Patti Sullivan | 1:48.01 | 1977 |
| Boys' 600 yd. Run | Shawn Drafahl | 1:36.11 | 1983 |
