| EAST BUCHANAN COMMUNITY SCHOOL DISTRICT | ||||||
| FY 2009 School District Outstanding Property Tax | ||||||
| Levies and Maximum Levy Limitations | ||||||
| School District Maximums | Iowa Code | |||||
| Max Total $ | Max Total Rate | Max Surtax | Final Year | Authorized Maximums | Reference | |
| Instructional Support Authority | $0 | 10% | 20% | 2010 | 10% of regular program | 257.18 |
| Ed Improvement Authority | $0 | 0% | na | vote to rescind | max %authorized by electors | 257.29 |
| General Fund (Total w/ISL & Ed Imp) | annual | formula based | Chapter 257 | |||
| Management | annual | limited by use of funds | 298.4 | |||
| Amana Library | 0% | vote to rescind | $.20 property tax limit | 298.7 | ||
| Voted Physical Plant & Equipment | $0 | 1% | na | 2010 | $1.34 property tax limit | 298.2 |
| Regular Physical Plant & Equipment | annual | $.33 property tax limit | 298.2 | |||
| Public Education/Recretation (Playground) | 0% | vote to rescind | $.135 property tax limit | 300.2 | ||
| Debt Service | 0% | ballot determined | $2.70/$4.05 property tax limit | 298.18 | ||
| FY 2008 Property Tax | FY 2008 Income Surtax | |||||
| Amount | Rate | Amount | Rate | |||
| Instructional Support Authority | $5,186 | .03716% | $232,826 | 13% | ||
| Ed Improvement Authority | $0 | 0% | $0 | 0% | ||
| General Fund (Total w/ISL & Ed Imp) | $1,576,407 | 11.29467% | ||||
| Management | $199,999 | 1.43296% | ||||
| Amana Library | $0 | 0% | ||||
| Voted Physical Plant & Equipment | $143,425 | 1% | $0 | 0% | ||
| Regular Physical Plant & Equipment | $47,330 | 0.33% | ||||
| Public Education/Recretation (Playground) | $0 | 0% | ||||
| Debt Service | $0 | 0% | ||||
| Grand Total | $1,967,161 | 14.05763% | $232,826 | 13% | ||
Return
to EBCS
Home Page